Our Services
We provide the best quality services at our diagnostic centre. Our vision is to provide patient-centered healthcare with excellence in quality, service, and access.
3.0 T MRI Scan
3T MRI Scan with 65 channel wide bore (70cm) with high resolution imaging, faster acquisition & examination time.
Cardiac CT Scan
A 500 slice Cardiac CT having better angiography and thinner slice and multislice scanning with shorter time acquisition.
BMD/DXA Scan
A scan specially useful for Female post menopause & atheletes. It significantly impact performance by monitoring distribution of fat & lean mass, along with bone density.
USG/Colour Doppler
An USG with 21.5inch wide monitor, hybrid beamforming engine images with enhanced 5D features.
Full Room DR (X-Ray)
Full Room DR (X-Ray) with mounted ceiling for more flexible, accurate and long length posture imaging.
Advanced Pathology
Clinical Pathology, FNAC, BIOPSY, Haematology, Biochemistry, Microbiology, Cytology, Histopathology & Serology.
Our Health Packages
URINE | URINE ANALYSIS |
URINE | MICROALBUMIN(SPOT URINE) |
DIABETIC | HBA1C |
DIABETIC | PP |
DIABETIC | FBS |
LIVER | LFT |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | Thyroid(TSH) |
PRICE | ₹1,499 |
URINE | URINE ANALYSIS |
STOOL | STOOL ANALYSIS |
GENERAL | CBC |
DIABETIC | HbA1C |
DIABETIC | PP |
DIABETIC | FBS |
LIVER | LFT |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | Thyroid(TSH) |
FATIGUE | Serum Iron |
PRICE | ₹1,799 |
URINE | URINE ANALYSIS |
GENERAL | CBC |
BONE | VIT D |
BONE | VIT B12 |
DIABETIC | HbA1C |
DIABETIC | PP |
DIABETIC | FBS |
LIVER | LFT |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | TSH |
FATIGUE | Serum Iron |
PRICE | ₹2,999 |
URINE | URINE ANALYSIS |
STOOL | STOOL ANALYSIS |
GENERAL | CBC |
DIABETIC | HbA1C |
DIABETIC | PP |
DIABETIC | FBS |
LIVER | LFT |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | TSH |
FATIGUE | Serum Iron |
HEART | 2D – ECHO |
ABDOMEN | USG Abdomen(Screening) |
HEART | ECG |
CHEST | X-Ray(CXR) |
BLOOD | PSA |
PRICE | ₹3,999 |
URINE | URINE ANALYSIS |
STOOL | STOOL ANALYSIS |
GENERAL | CBC |
DIABETIC | HbA1C |
DIABETIC | FBS |
LIVER | LFT |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | TSH |
BONE | VIT-D |
BONE | VIT-12 |
FATIGUE | Serum Iron |
HEART | 2D – ECHO |
ABDOMEN | USG Abdomen(Screening) |
HEART | ECG |
CHEST | X-Ray(CXR) |
PRICE | ₹3,999 |
URINE | URINE ANALYSIS |
STOOL | STOOL ANALYSIS |
DIABETIC | HBA1C |
DIABETIC | PP |
DIABETIC | FBS |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | TSH |
FATIGUE | Serium Iron |
BLOOD | PTT/APTT |
HEART | 2D ECHO |
HEART | ECG |
CHEST | X-Ray(CXR) |
PRICE | ₹3,499 |
DIABETIC | PP |
DIABETIC | FBS |
KIDNEY | RFT |
HEART | Lipid Profile |
THYROID | TSH |
FATIGUE | Serium Iron |
BLOOD | PTT/APTT |
HEART | 2D ECHO |
HEART | ECG |
HEART | TMT |
LUNGS | PFT |
CHEST | X-Ray(CXR) |
HEART | CORONARY CALCIUM SCORE(CT SCAN) |
PRICE | ₹6,499 |
Book Now
Our Facilities
Spandan Diagnostic Centre Pvt. Ltd. the state of the art facility along with Home blood collection, Doctor consultation & Online report delivery in Bhubaneswar.
01. Accurate Diagnosis
We provide accurate & transparent diagnosis tests at our diagnostic centre.
02. Doctor Consultation
We provide doctor consultation facilities on week days only.
03. Online Report Delivery
We provide the test reports via mail so that it can be downloaded anywhere from your comfort zone.
Address
Plot no.1294 CRPF square, Nilakantha Nagar, Nayapalli, Bhubaneswar, Odisha.
Call us
+91-6372907515
Email Us
spandan.odisha2018@gmail.com